Wrestler
Statistiche relative alla 11^ Giornata

GIORNATE
  01 (09/05/10)    02 (16/05/10)    03 (23/05/10)    04 (30/05/10)    05 (06/06/10)    06 (13/06/10)  
  07 (20/06/10)    08 (27/06/10)    09 (04/07/10)    10 (11/07/10)    11 (18/07/10)  

STATISTICHE GENERALI



NOME ROSTER STABLE COSTO PUNTI
"The Million Dollar Man" Ted DiBiase Legend 11 500.000 (=) 0
Alberto Del Rio SmackDown! 6 2.900.000 (-) 4
Alex Riley Nxt 40 2.750.000 (-) 45
Alicia Fox Raw 214 3.400.000 (+) 52
arbitro Extra 71 6.050.000 (-) 64
Arn Anderson Legend 2 500.000 (=) 0
autista Extra 25 500.000 (=) 0
Batista Extra 7 9.200.000 (-) 0
Beth Phoenix SmackDown! 15 4.700.000 (-) 0
Big Dick Johnson Extra 1 500.000 (=) 0
Big Show SmackDown! 38 9.400.000 (-) 83
Bob Orton Legend 1 500.000 (=) 0
Booker T Extra 1 1.000.000 (-) 0
Bret Hart Legend 17 3.200.000 (-) 15
Brie Bella Raw 5 1.750.000 (-) 2
Byron Saxton Extra 3 500.000 (=) 0
Carlito Extra 7 3.800.000 (-) 0
Caylen Croft SmackDown! 9 1.400.000 (-) 11
Chavo Guerrero SmackDown! 7 3.600.000 (-) 32
Chris Jericho Raw 49 10.000.000 (+) 96
Chris Masters SmackDown! 9 3.800.000 (-) 27
Christian SmackDown! 66 8.550.000 (+) 69
Christopher Daniels Extra 1 1.000.000 (-) 0
CM Punk SmackDown! 36 9.900.000 (-) 5
Cody Rhodes SmackDown! 164 8.050.000 (+) 107
Curt Hawkins SmackDown! 41 1.900.000 (-) 0
Daniel Bryan Extra 28 3.800.000 (-) 0
Darren Young Raw 7 3.850.000 (-) 76
David Hart Smith Raw 45 6.150.000 (+) 76
David Otunga Raw 40 6.850.000 (-) 78
Dean Malenko Legend 1 500.000 (=) 0
Doink Extra 2 500.000 (=) 0
Dolph Ziggler SmackDown! 74 7.500.000 (+) 75
Drew McIntyre SmackDown! 206 9.200.000 (+) 64
Dusty Rhodes Legend 3 500.000 (=) 0
Edge Raw 87 10.850.000 (+) 88
Eli Cottonwood Nxt 8 4.400.000 (-) 15
Eric Escobar Extra 1 700.000 (-) 0
Evan Bourne Raw 193 6.350.000 (-) 56
Eve Torres Raw 109 3.600.000 (+) 59
Ezekiel Jackson Raw 2 5.450.000 (-) 0
Gail Kim Raw 25 3.650.000 (-) 2
Goldust Raw 19 2.200.000 (-) 0
Hacksaw Jim Duggan Legend 1 500.000 (=) 0
Heath Slater Raw 30 5.350.000 (-) 76
Hornswoggle SmackDown! 10 2.150.000 (-) 0
Hulk Hogan Legend 5 500.000 (=) 0
Husky Harris Nxt 6 4.700.000 (-) 42
Jack Swagger SmackDown! 60 9.900.000 (-) 81
Jamie Keyes Nxt 1 750.000 (-) 5
Jamie Noble Extra 1 500.000 (=) 0
Jeff Hardy Extra 6 2.100.000 (-) 0
Jerry Lawler Raw 63 1.550.000 (-) 20
Jey Uso Raw 71 4.050.000 (+) 34
Jillian Raw 3 1.550.000 (-) 0
Jim Ross Extra 1 500.000 (=) 0
Jimmy "Superfly" Snuka Legend 1 500.000 (=) 0
Jimmy Uso Raw 96 3.800.000 (+) 38
Jimmy Wang Yang Extra 1 550.000 (-) 0
Joey Mercury Extra 16 1.350.000 (-) 15
Joey Styles Extra 4 500.000 (=) 0
John Cena Raw 123 12.900.000 (+) 92
John Morrison Raw 138 8.000.000 (-) 71
Josh Mathews Nxt 30 1.100.000 (=) 18
JTG SmackDown! 11 3.450.000 (-) 15
Justin Gabriel Raw 34 5.850.000 (-) 76
Justin Roberts Raw 22 900.000 (-) 20
Kane SmackDown! 86 10.350.000 (+) 227
Kaval Nxt 69 3.350.000 (-) 15
Kelly Kelly SmackDown! 201 3.250.000 (+) 29
Kofi Kingston SmackDown! 115 10.900.000 (-) 72
Kurt Angle Extra 7 1.150.000 (-) 0
Layla SmackDown! 129 5.450.000 (+) 62
Lilian Garcia Extra 2 500.000 (=) 0
Lucky Cannon Nxt 12 5.550.000 (-) 32
Luke Gallows SmackDown! 18 4.600.000 (-) 5
Mae Young Legend 2 500.000 (=) 0
Mark Henry Raw 40 7.250.000 (+) 67
Maryse Raw 39 4.000.000 (-) 25
Matt Hardy SmackDown! 47 6.450.000 (+) 67
Matt Striker SmackDown! 152 3.250.000 (-) 45
medico Extra 57 1.300.000 (+) 4
Melina Raw 7 1.100.000 (-) 0
Michael Cole Raw 158 3.200.000 (-) 30
Michael McGillicutty Nxt 22 4.600.000 (-) 32
Michael Tarver Raw 20 5.150.000 (-) 76
Michelle McCool SmackDown! 16 5.250.000 (-) 22
Mickie James Extra 1 1.400.000 (-) 0
Mike Rotunda Legend 2 500.000 (=) 0
Montel Vontavious Porter SmackDown! 9 7.350.000 (-) 50
Mr. Anderson Extra 3 1.000.000 (-) 0
Mr. McMahon Extra 3 3.100.000 (-) 0
Natalya Raw 12 2.900.000 (-) 15
Nikki Bella Raw 8 1.850.000 (-) 2
Paul London Extra 2 500.000 (=) 0
Percy Watson Nxt 7 4.500.000 (-) 38
Primo Colon Raw 28 1.350.000 (-) 32
R-Truth Raw 14 8.550.000 (-) 20
Randy Orton Raw 79 11.100.000 (+) 93
Ranjin Singh Raw 5 500.000 (-) 0
Rey Mysterio SmackDown! 58 10.550.000 (+) 142
Ric Flair Legend 4 500.000 (=) 0
Ricky "The Dragon" Steamboat Legend 1 500.000 (=) 0
Rob Van Dam Extra 4 1.500.000 (-) 0
Roddy Piper Legend 3 500.000 (=) 0
Rosa Mendez SmackDown! 2 1.100.000 (-) 2
Santino Marella Raw 10 3.600.000 (-) 27
Savannah Nxt 14 600.000 (-) 0
security Extra 24 550.000 (-) 0
Serena Deeb SmackDown! 34 2.250.000 (-) 5
Shad Gaspard SmackDown! 8 4.500.000 (-) 0
Shawn Michaels Legend 1 4.550.000 (-) 0
Sheamus Raw 174 11.450.000 (+) 135
Sid Vicious Legend 1 500.000 (=) 0
Skip Sheffield Raw 23 5.550.000 (-) 81
Stephanie McMahon Extra 2 500.000 (=) 0
Stone Cold Legend 7 500.000 (=) 0
Tamina Raw 18 1.600.000 (=) 15
Ted DiBiase Raw 131 7.000.000 (+) 63
The Great Khali Raw 1 4.500.000 (-) 15
The Miz Raw 184 11.950.000 (+) 151
The Rock Legend 10 500.000 (=) 0
Theodore Long SmackDown! 23 1.500.000 (-) 2
Tiffany SmackDown! 8 1.750.000 (-) 10
Todd Grisham SmackDown! 23 600.000 (-) 10
Tony Chimel SmackDown! 5 850.000 (-) 20
Trent Barreta SmackDown! 4 1.350.000 (-) 13
Triple H Raw 4 10.000.000 (-) 0
Trish Stratus Legend 5 500.000 (=) 0
Tyler Reks SmackDown! 1 1.100.000 (-) 0
Tyson Kidd Raw 44 6.050.000 (+) 74
Undertaker SmackDown! 4 10.300.000 (-) 0
Vance Archer SmackDown! 7 3.250.000 (-) 0
Vickie Guerrero SmackDown! 31 2.100.000 (-) 10
vip Extra 15 2.950.000 (-) 0
Virgil Extra 2 1.450.000 (-) 0
Vladimir Kozlov Raw 3 4.850.000 (-) 27
Wade Barrett Raw 114 8.650.000 (-) 103
Wrestler in tag team Extra 4 1.500.000 (-) 0
Wrestler singolo Extra 17 2.250.000 (-) 0
Yoshi Tatsu Raw 9 3.300.000 (-) 17
Zack Ryder Raw 11 4.850.000 (-) 16
WRESTLER ACQUISTATI DA NESSUNA STABLE
Abraham Washington Extra 0 750.000 (-) 0
Ashley Valence Nxt 0 850.000 (-) 0
Charlie Haas Extra 0 800.000 (-) 0
Finlay SmackDown! 0 2.700.000 (-) 0
Hardcore Holly Extra 0 500.000 (=) 0
Howard Finkel Legend 0 500.000 (=) 0
Hurricane Helms Extra 0 1.400.000 (-) 0
JBL Extra 0 950.000 (-) 0
Jonathan Coachman Extra 0 500.000 (=) 0
Katie Lea Burchill Extra 0 500.000 (=) 0
Kung Fu Naki Extra 0 600.000 (-) 0
Lance Cade Extra 0 500.000 (=) 0
Maria Extra 0 750.000 (-) 0
Mick Foley Legend 0 1.100.000 (-) 0
Mike Knox Extra 0 900.000 (-) 0
Paul Burchill Extra 0 1.900.000 (-) 0
Ron Simmons Extra 0 500.000 (=) 0
Sgt Slaughter Legend 0 500.000 (=) 0
Shane McMahon Extra 0 1.000.000 (-) 0
Shelton Benjamin Extra 0 2.650.000 (-) 0
Slam Master J Extra 0 600.000 (-) 0
The Honky Tonk Man Legend 0 500.000 (=) 0
Titus O Neil Nxt 0 4.200.000 (-) 0
Tommy Dreamer Legend 0 850.000 (-) 0
Tony Atlas Legend 0 500.000 (-) 0
William Regal Raw 0 4.700.000 (-) 13





Attenzione: questo sito non è in alcun modo affiliato con alcuna organizzazione professionistica.
The names of all WWE programming, talent, images, likenesses and logos are the exclusive property of WWE.